车用空气线圈GT Series
空气线圈具有极高的Q因子和非常精确的电感,使其适用于窄带射频放大器匹配和调谐应用。空芯电感器不使用磁芯,因此在高频应用中具有高Q值和最低损耗。符合AEC-Q200规范
| Part Number | Dimension | Turns | Inductance | Tolerance | Q | D.C Resistance | SRF | Rated current | Operate Temperature | Type | Description | ||||
| L (mm) | W (mm) | H (mm) | T | (nH) | G=+/- 2%, J=+/- 5% K=+/- 10% (%) | Min | Typ | Test Fre. (MHZ) | (m ohm) max | (GHZ) Min | (A) Max | (°) | |||
| 291A-01X-LRHGT | 3.68 | 3.05 | 3.18 | - | 2.5 | K | 145 | - | 150 | 1.1 | 12.5 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291A-02X-LRHGT | 3.68 | 3.05 | 3.18 | - | 5 | K,J | 140 | - | 150 | 1.8 | 6.5 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291A-03X-LRHGT | 3.68 | 3.05 | 3.18 | - | 8 | G,J | 140 | - | 150 | 2.6 | 5 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291A-04X-LRHGT | 3.68 | 3.05 | 3.18 | - | 12.5 | G,J | 137 | - | 150 | 3.4 | 3.3 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291A-05X-LRHGT | 3.68 | 3.05 | 3.18 | - | 18.5 | G,J | 132 | - | 150 | 3.9 | 2.5 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291B-06X-LRHGT | 6.86 | 3.05 | 3.18 | 6 | 17.5 | G,J | 100 | - | 150 | 4.5 | 2.2 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291B-07X-LRHGT | 6.86 | 3.05 | 3.18 | 7 | 22 | G,J | 102 | - | 150 | 5.2 | 2.1 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291B-08X-LRHGT | 6.86 | 3.05 | 3.18 | 8 | 28 | G,J | 105 | - | 150 | 6 | 1.8 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291B-09X-LRHGT | 6.86 | 3.05 | 3.18 | 9 | 35.5 | G,J | 112 | - | 150 | 6.8 | 1.5 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 291B-10X-LRHGT | 6.86 | 3.05 | 3.18 | 10 | 43 | G,J | 106 | - | 150 | 7.9 | 1.2 | 4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292AR12X-LRHGT | 2.21 | 1.42 | 1.37 | - | 1.65 | K | 100 | - | 800 | 4 | 10 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292AR13X-LRHGT | 2.21 | 1.42 | 1.37 | - | 2.55 | J,K | 100 | - | 800 | 5 | 8.2 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292AR14X-LRHGT | 2.21 | 1.42 | 1.37 | - | 3.85 | G,J,K | 100 | - | 800 | 6 | 7.5 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292AR15X-LRHGT | 2.21 | 1.42 | 1.37 | - | 5.45 | G,J | 100 | - | 800 | 8 | 7 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292BR16X-LRHGT | 4.04 | 1.42 | 1.37 | - | 5.6 | G,J | 100 | - | 800 | 9 | 6.5 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292BR17X-LRHGT | 4.04 | 1.42 | 1.37 | - | 7.15 | G,J | 100 | - | 800 | 10 | 6 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292BR18X-LRHGT | 4.04 | 1.42 | 1.37 | - | 8.8 | G,J | 100 | - | 800 | 12 | 6 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292BR19X-LRHGT | 4.04 | 1.42 | 1.37 | - | 9.85 | G,J | 100 | - | 800 | 13 | 5.2 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 292BR20X-LRHGT | 4.04 | 1.42 | 1.37 | - | 12.55 | G,J | 100 | - | 800 | 14 | 4.6 | 1.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-22X-LRHGT | 4.83 | 3.81 | 4.2 | - | 22 | G,J,K | 100 | - | 150 | 4.2 | 3.2 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-27X-LRHGT | 4.83 | 3.81 | 4.2 | - | 27 | G,J,K | 100 | - | 150 | 4 | 2.7 | 3.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-33X-LRHGT | 4.83 | 3.81 | 4.2 | - | 33 | G,J,K | 100 | - | 150 | 4.8 | 2.5 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-39X-LRHGT | 4.83 | 3.81 | 4.2 | - | 39 | G,J,K | 100 | - | 150 | 4.4 | 2.1 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-47X-LRHGT | 4.83 | 3.81 | 4.2 | - | 47 | G,J,K | 100 | - | 150 | 5.6 | 2.1 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-56X-LRHGT | 4.83 | 3.81 | 4.2 | - | 56 | G,J,K | 100 | - | 150 | 6.2 | 1.5 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-68X-LRHGT | 4.83 | 3.81 | 4.2 | - | 68 | G,J,K | 100 | - | 150 | 8.2 | 1.5 | 2.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-82X-LRHGT | 4.83 | 3.81 | 4.2 | - | 82 | G,J,K | 100 | - | 150 | 9.4 | 1.3 | 2.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-100X-LRHGT | 4.83 | 3.81 | 4.2 | - | 100 | G,J,K | 100 | - | 150 | 12.3 | 1.2 | 1.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 293A-120X-LRHGT | 4.83 | 3.81 | 4.2 | - | 120 | G,J,K | 100 | - | 150 | 17.3 | 1.1 | 1.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-09X-LRHGT | 10.55 | 6.35 | 5.9 | - | 90 | G,J | 95 | - | 50 | 15 | 1.14 | 3.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-10X-LRHGT | 10.55 | 6.35 | 5.9 | - | 111 | G,J | 87 | - | 50 | 15 | 1.02 | 3.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-11X-LRHGT | 10.55 | 6.35 | 5.9 | - | 130 | G,J | 87 | - | 50 | 20 | 0.9 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-12X-LRHGT | 10.55 | 6.35 | 5.9 | - | 169 | G,J | 95 | - | 50 | 25 | 0.875 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-13X-LRHGT | 10.55 | 6.35 | 5.9 | - | 206 | G,J | 95 | - | 50 | 30 | 0.8 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-14X-LRHGT | 10.55 | 6.35 | 5.9 | - | 222 | G,J | 92 | - | 50 | 35 | 0.73 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-15X-LRHGT | 10.55 | 6.35 | 5.9 | - | 246 | G,J | 95 | - | 50 | 35 | 0.685 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-16X-LRHGT | 10.55 | 6.35 | 5.9 | - | 307 | G,J | 95 | - | 50 | 35 | 0.66 | 3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-17X-LRHGT | 10.55 | 6.35 | 5.9 | - | 380 | G,J | 95 | - | 50 | 50 | 0.59 | 2.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-18X-LRHGT | 10.55 | 6.35 | 5.9 | - | 422 | G,J | 95 | - | 50 | 60 | 0.54 | 2.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-19X-LRHGT | 10.55 | 6.35 | 5.9 | - | 491 | G,J | 95 | - | 50 | 65 | 0.535 | 2 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| 294A-20X-LRHGT | 10.55 | 6.35 | 5.9 | - | 538 | G,J | 87 | - | 50 | 90 | 0.49 | 2 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-5N5XGT | 1.346 | 1.829 | 1.397 | 3 | 5.5 | J | 60 | - | 400 | 3.4 | 4.9 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-6N0XGT | 1.295 | 1.829 | 1.397 | 3 | 6 | J | 64 | - | 400 | 6 | 5.2 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-8N9XGT | 1.626 | 1.829 | 1.397 | 4 | 8.9 | J | 90 | - | 400 | 7 | 4.3 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-12NXGT | 1.93 | 1.829 | 1.397 | 5 | 12.3 | J | 90 | - | 400 | 8 | 4.8 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-16NXGT | 2.286 | 1.829 | 1.397 | 6 | 15.7 | J | 90 | - | 400 | 9 | 4.4 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0806A-19NXGT | 2.591 | 1.829 | 1.397 | 7 | 19.4 | J | 90 | - | 400 | 10 | 4 | 2.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-6N9XGT | 1.295 | 1.829 | 1.524 | 3 | 6.9 | J | 100 | - | 400 | 6 | 4.6 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-10NXGT | 1.626 | 1.829 | 1.524 | 4 | 10.2 | J | 100 | - | 400 | 7 | 4 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-11NXGT | 1.549 | 1.829 | 1.524 | 4 | 11.2 | J | 90 | - | 400 | 6.3 | 3.6 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-14NXGT | 1.93 | 1.829 | 1.524 | 5 | 13.7 | J | 100 | - | 400 | 8 | 4.3 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-17NXGT | 2.286 | 1.829 | 1.524 | 6 | 17 | J | 100 | - | 400 | 9 | 4 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0807A-22NXGT | 2.591 | 1.829 | 1.524 | 7 | 22 | J | 100 | - | 400 | 10 | 3.5 | 2.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-8N1XGT | 1.473 | 2.134 | 1.829 | 3 | 8.1 | J | 130 | - | 400 | 6 | 5.2 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-12NXGT | 1.854 | 2.134 | 1.829 | 4 | 12.1 | J | 130 | - | 400 | 7 | 4.3 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-15NXGT | 1.549 | 2.134 | 1.829 | 4 | 14.7 | J | 90 | - | 400 | 7.2 | 3 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-17NXGT | 2.21 | 2.134 | 1.829 | 5 | 16.6 | J | 130 | - | 400 | 8 | 3.4 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-22NXGT | 2.565 | 2.134 | 1.829 | 6 | 21.5 | J | 130 | - | 400 | 9 | 3.7 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-23NXGT | 2.235 | 2.134 | 1.829 | 6 | 23 | J | 130 | - | 400 | 10 | 2.6 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-25NXGT | 2.972 | 2.134 | 1.829 | 7 | 25 | J | 130 | - | 400 | 10 | 2.5 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ0908A-27NXGT | 2.972 | 2.134 | 1.829 | 7 | 27.3 | J | 130 | - | 400 | 10 | 3.2 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-27NXGT | 2.67 | 2.67 | 2.79 | - | 27 | G,J | - | 200 | 400 | 8.1 | 2.6 | 5.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-30NXGT | 2.67 | 2.67 | 2.79 | - | 30 | G,J | - | 200 | 400 | 8.3 | 2.4 | 5.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-33NXGT | 2.92 | 2.67 | 2.79 | - | 33 | G,J | - | 200 | 400 | 9.5 | 2.3 | 4.8 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-36NXGT | 2.92 | 2.67 | 2.79 | - | 36 | G,J | - | 200 | 400 | 9.8 | 2.3 | 4.8 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-39NXGT | 2.92 | 2.67 | 2.79 | - | 39 | G,J | - | 200 | 400 | 10 | 2.2 | 4.8 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-43NXGT | 3.3 | 2.67 | 2.79 | - | 43 | G,J | - | 200 | 400 | 10.8 | 2.2 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1111A-47NXGT | 3.3 | 2.67 | 2.79 | - | 47 | G,J | - | 200 | 400 | 11.3 | 2.2 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1515A-47NXGT | 4.06 | 3.56 | 3.73 | - | 47 | G,J | - | 230 | 400 | 6.35 | 1.87 | 4.9 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1515A-68NXGT | 5.33 | 3.56 | 3.73 | - | 68 | G,J | - | 230 | 400 | 8.6 | 2.13 | 5.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ1515A-82NXGT | 5.84 | 3.56 | 3.73 | - | 82 | G,J | - | 230 | 400 | 9.4 | 1.79 | 5.6 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-90NXGT | 5.21 | 5.46 | 5.69 | - | 90 | G,J | - | 140 | 50 | 5.5 | 1.15 | 5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R11XGT | 6.35 | 5.59 | 5.69 | - | 110 | G,J | - | 140 | 50 | 6.5 | 1 | 5.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R13XGT | 6.73 | 5.59 | 5.69 | - | 130 | G,J | - | 140 | 50 | 7.5 | 1 | 5.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R16XGT | 7.37 | 5.59 | 5.69 | - | 160 | G,J | - | 140 | 50 | 8.25 | 1 | 5.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R18XGT | 8.13 | 5.59 | 5.69 | - | 180 | G,J | - | 140 | 50 | 9.5 | 1.1 | 5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R22XGT | 9.91 | 5.59 | 5.69 | - | 220 | G,J | - | 140 | 50 | 11 | 1 | 5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R27XGT | 11.68 | 5.59 | 5.69 | - | 270 | G,J | - | 140 | 50 | 12.5 | 0.8 | 4.3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2222A-R30XGT | 11.94 | 5.72 | 5.69 | - | 300 | G,J | - | 150 | 50 | 13.8 | 0.72 | 3.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2929A-R33XGT | 10.29 | 7.49 | 7.24 | - | 330 | G,J | - | 180 | 50 | 12.5 | 0.66 | 4.7 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2929A-R36XGT | 11.3 | 7.49 | 7.24 | - | 360 | G,J | - | 180 | 50 | 13.5 | 0.62 | 4.5 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2929A-R39XGT | 12.32 | 7.49 | 7.24 | - | 390 | G,J | - | 180 | 50 | 14.5 | 0.59 | 4.4 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2929A-R43XGT | 13.21 | 7.49 | 7.24 | - | 430 | G,J | - | 180 | 50 | 15.5 | 0.55 | 4.2 | -40~125 | Automotive Grade 1 | Wire wound air coil |
| LSQ2929A-R50XGT | 14 | 7.49 | 7.24 | - | 500 | G,J | - | 180 | 50 | 16.5 | 0.5 | 4.3 | -40~125 | Automotive Grade 1 | Wire wound air coil |
精选文章
了解行业动态与技术前沿。
深入解析车用空气线圈GT Series的核心优势与应用场景
车用空气线圈GT Series:从原理到应用的全面剖析车用空气线圈GT Series是专为汽车电子系统量身打造的高效电磁元件,其核心功能在于实现电能与磁能之间...
车用空气线圈GT Series:高性能与可靠性的完美结合
车用空气线圈GT Series:技术革新引领未来随着汽车工业的不断进步,车载电子系统对核心组件的要求日益提高。车用空气线圈GT Series作为新一代高性能电...
屏蔽式电感CSM-GT Series:提升车载系统电磁兼容性的关键部件
屏蔽式电感CSM-GT Series:实现高密度集成与强抗干扰能力在复杂电磁环境中,车载电子系统面临严峻的电磁干扰挑战。为此,屏蔽式电感CSM-GT Series应运而...
车用空气线圈GT Series:高性能电磁组件的革新之选
车用空气线圈GT Series:专为现代汽车电子系统设计随着汽车电子化程度的不断提升,对高可靠性、高效率电磁元件的需求日益增长。车用空气线圈GT Serie...
车用空气线圈GT系列性能参数及应用领域
在汽车的电子控制系统中,空气线圈扮演着至关重要的角色,尤其是在燃油喷射系统和废气再循环系统中。GT系列车用空气线圈以其卓越的性能和广泛的...
ext{series
在电路分析中,电容和电感的串并联组合是常见的电路结构。这些组合不仅影响电路的频率响应,还决定了整个电路的等效阻抗。当电容和电感串联时,...
空气压差开关及其应用
空气压差开关是一种用于监测和控制通风系统中空气压力差异的设备。这种开关通常被安装在需要监控气流平衡的区域,比如过滤器两侧、房间与走廊之...
生产空气微压差开关及其应用
生产空气微压差开关是一种专门用于监测和控制空气压力微小差异的精密设备。这种开关在许多行业中都扮演着至关重要的角色,特别是在那些需要精确...
LA2和LA3空气*头:精密控制与广泛应用
在探讨LA2和LA3这类空气*头时,我们主要关注的是它们在各种应用场景中的表现与功能。这些设备通常被设计用于需要精确控制气流的环境中,比如实验室...
自动空气开关DZ5-25 1P:特点与应用
自动空气开关DZ5-25 1P是一种广泛应用于家庭和工业配电系统的电气设备。这种开关具有过载保护和短路保护的功能,能够在电路发生过载或短路时自动切...
NF125-SW*100A空气开关:特点与应用
NF125-SW*100A空气开关是一种广泛应用于工业和商业领域的电气设备,主要功能是在电路过载或短路时切断电源,保护电路系统免受损害。这种型号的空气开...
空心线圈电感的作用
空心线圈电感是一种常用于电感器、变压器和滤波器的电子元件。与实心线圈相比,它的磁芯是空心的,可以减少磁通损耗,提高性能。 &...
更多资讯
获取最新公司新闻和行业资料。
- 汽车控制单元MCU技术演进:从单一控制到全域智能中枢
- 深入解析绕线一体成型功率电感的技术演进与未来趋势
- 绕线一体成型功率电感WIP系列:高性能电源解决方案的核心组件
- 深入解析屏蔽式金属组立电感:技术原理与选型指南
- 屏蔽式金属组立电感CSS系列:高性能电子元件的优选方案
- NFC Reader Antenna在工业场景中的部署挑战与解决方案
- NFC Antenna在工业自动化中的创新应用与技术解析
- 深入理解MCM系列共模滤波器的技术原理与选型要点
- MCM系列积层共模滤波器在高速传输中的应用优势解析
- NFC Tag BT On Solution 应用案例深度解析
- NFC Tag BT On Solution:智能设备互联新范式
- 宽频带平衡-不平衡转换器的设计挑战与优化策略
- 深入解析平衡-不平衡转换器(Balun)在射频系统中的关键作用
- EGA AM Series 应用案例:从工厂到智慧园区的全面升级实践
- EGA AM Series:工业自动化中的智能解决方案应用案例解析
- 深入解析积层铁氧体电感MFI系列的技术创新与市场前景
- 深入解析:Toroidal共模滤波器在电力电子系统中的关键作用
- Toroidal电源共模滤波器OL2212HW系列:高效电磁干扰抑制解决方案
- 433MHz vs 2.4GHz:从原理到实践的全面技术指南
- 433MHz与2.4GHz无线接收器对比:技术优势与应用场景解析
- PayPal将裁员以简化业务,这次主要是针对销售人员
- 不同的碳化硅晶体面带来新的可能性
- 吉利投资70亿美元制造新能源商用车
- 无线耳机防水膜如何实现IPX7防水
- 从1985年开始,“笔记本之父”东芝终于退出了笔记本业务。
- 苹果必须等待至少5年才能驾驶自动驾驶汽车
- 荣耀V40保护壳曝光:镜头模块看起来像华为nova8
- 如何保持水果和蔬菜新鲜
- 2021年中国智能手机市场的十大预测
- 使用土壤湿度监测站实时监测水的变化
- Google的机器学习取得了重大突破
- 电动汽车锂离子电池的十大优势
- 人机界面技术清单
- 用自己的眼睛见证它!国内外所谓的真正的智能家居
- 飞兆半导体发布具有嵌入式传感器融合功能的工业级“交钥匙”运动跟踪模块解决方案
- 威克科技的PCB专用电子材料项目开工建设
- 电视巨头正在争相布局OLED电视的优势在哪里?
- 三星Note20系列新产品在北京亮相:总有一款会让您心动
- iPhone 12一口气将所有电池推入网络!全部支持人脸识别
- 生态和环境部发布了《电子工业水污染物排放标准》。
